-
Rose Hill Cabinets{ $store.xMobileNav.close() }, 0)" >Cabinets{ $store.xMobileNav.close() }, 0)" >Kitchen{ $store.xMobileNav.close() }, 0)" >Bathroom{ $store.xMobileNav.close() }, 0)" >Lighting{ $store.xMobileNav.close() }, 0)" >Hardware{ $store.xMobileNav.close() }, 0)" >
- Log in
MSI
MSI XL Cyrus® Luxury Vinyl Plank – 9×60 Wide Plank Rigid Core, 12 MIL
(0)
$71.15
Unit price / perXL Cyrus® brings the beloved Cyrus wood looks to a dramatic 9" × 60" large-format plank. Wider and longer planks mean fewer seams and a clean, streamlined floor — naturals for farmhouse, modern, and open-concept spaces. 100% waterproof rigid core with enhanced beveled edges, a 12 MIL CrystaLux™ wear layer, and click-lock, no-acclimation installation.
Features
- Large-format 9" × 60" planks — more coverage per plank, fewer seams.
- 100% waterproof and petproof rigid core.
- 12 MIL CrystaLux™ wear layer; enhanced beveled edges.
- Limited lifetime residential and 10-year limited commercial warranty.
- Coordinating trim available.
Specifications
| Collection | MSI Everlife® XL Cyrus® |
|---|---|
| Type | Rigid Core (SPC) Luxury Vinyl Plank |
| Plank Size | 9" × 60" |
| Total Thickness | 5MM |
| Wear Layer | 12 MIL CrystaLux™ |
| Edge | Enhanced Bevel |
| Installation | Patented click-lock, float — no acclimation required |
| Applications | Floors — Residential & Commercial, all grade levels |
| Certifications | FloorScore®, Greenguard Gold, USGBC LEED |
| Warranty | Lifetime Ltd. Residential · 10-Yr Ltd. Commercial |
| Sold By | Box |
Coverage & Ordering
| Option | Pieces per Box | Sq Ft per Box |
|---|---|---|
| Akadia | 6 | 46.0 |
| Amber Forrester | 6 | 48.02 |
| Austell Grove | 6 | 48.02 |
| Barnstorm | 6 | 48.02 |
| Barrell | 6 | 46.0 |
| Bembridge | 6 | 46.0 |
| Billingham | 6 | 46.0 |
| Boswell | 6 | 46.0 |
| Bracken Hill | 6 | 46.0 |
| Braly | 6 | 46.0 |
| Brianka | 6 | 46.0 |
| Brookings | 6 | 48.02 |
| Brookline | 6 | 46.0 |
| Chester Hills | 6 | 48.02 |
| Cranton | 6 | 46.0 |
| Draven | 6 | 46.0 |
| Dulles Tails | 6 | 48.02 |
| Dunite Oak | 6 | 46.0 |
| Exotika | 6 | 46.0 |
| Fauna | 6 | 46.0 |
| Finely | 6 | 46.0 |
| Grayton | 6 | 46.0 |
| Hawthorne | 6 | 46.0 |
| HoneyBella Oak | 6 | 48.02 |
| Jenta | 6 | 46.0 |
| Kardigan | 6 | 46.0 |
| Katella Ash | 6 | 46.0 |
| Lenexa Creek | 6 | 48.02 |
| Ludlow | 6 | 46.0 |
| Mezcla | 6 | 46.0 |
| Runmill Isle | 6 | 46.0 |
| Ryder | 6 | 46.0 |
| Sandino | 6 | 46.0 |
| Stable | 6 | 46.0 |
| Valleyview Grove | 6 | 48.02 |
| Walnut Waves | 6 | 46.0 |
| Weathered Brina | 6 | 46.0 |
| Whitfield Gray | 6 | 46.0 |
| Woburn Abbey | 6 | 46.0 |
| Wolfeboro | 6 | 46.0 |
Sold by the box. We recommend ordering 10% extra to cover cuts and pattern matching.
Documents
Have a question about this flooring?
Ask MJ — a real pro who’s spent 10+ years in the field with the same products you’re shopping. He personally responds by email within 1 business day. No chatbots, no scripts.
Ask a Professional →Get the inside line.
Trade-level guidance on cabinets, tile, and finishes — straight to your inbox. No big-box markup. No overwhelm.
Trade-level guidance straight to your inbox.
Get the inside line.
We use cookies and similar technologies to provide the best experience on our website.
MSI XL Cyrus® Luxury Vinyl Plank – 9×60 Wide Plank Rigid Core, 12 MIL
$71.15
Unit price / perXL Cyrus® brings the beloved Cyrus wood looks to a dramatic 9" × 60" large-format plank. Wider and longer planks mean fewer seams and a clean, streamlined floor — naturals for farmhouse, modern, and open-concept spaces. 100% waterproof rigid core with enhanced beveled edges, a 12 MIL CrystaLux™ wear layer, and click-lock, no-acclimation installation.
Features
- Large-format 9" × 60" planks — more coverage per plank, fewer seams.
- 100% waterproof and petproof rigid core.
- 12 MIL CrystaLux™ wear layer; enhanced beveled edges.
- Limited lifetime residential and 10-year limited commercial warranty.
- Coordinating trim available.
Specifications
| Collection | MSI Everlife® XL Cyrus® |
|---|---|
| Type | Rigid Core (SPC) Luxury Vinyl Plank |
| Plank Size | 9" × 60" |
| Total Thickness | 5MM |
| Wear Layer | 12 MIL CrystaLux™ |
| Edge | Enhanced Bevel |
| Installation | Patented click-lock, float — no acclimation required |
| Applications | Floors — Residential & Commercial, all grade levels |
| Certifications | FloorScore®, Greenguard Gold, USGBC LEED |
| Warranty | Lifetime Ltd. Residential · 10-Yr Ltd. Commercial |
| Sold By | Box |
Coverage & Ordering
| Option | Pieces per Box | Sq Ft per Box |
|---|---|---|
| Akadia | 6 | 46.0 |
| Amber Forrester | 6 | 48.02 |
| Austell Grove | 6 | 48.02 |
| Barnstorm | 6 | 48.02 |
| Barrell | 6 | 46.0 |
| Bembridge | 6 | 46.0 |
| Billingham | 6 | 46.0 |
| Boswell | 6 | 46.0 |
| Bracken Hill | 6 | 46.0 |
| Braly | 6 | 46.0 |
| Brianka | 6 | 46.0 |
| Brookings | 6 | 48.02 |
| Brookline | 6 | 46.0 |
| Chester Hills | 6 | 48.02 |
| Cranton | 6 | 46.0 |
| Draven | 6 | 46.0 |
| Dulles Tails | 6 | 48.02 |
| Dunite Oak | 6 | 46.0 |
| Exotika | 6 | 46.0 |
| Fauna | 6 | 46.0 |
| Finely | 6 | 46.0 |
| Grayton | 6 | 46.0 |
| Hawthorne | 6 | 46.0 |
| HoneyBella Oak | 6 | 48.02 |
| Jenta | 6 | 46.0 |
| Kardigan | 6 | 46.0 |
| Katella Ash | 6 | 46.0 |
| Lenexa Creek | 6 | 48.02 |
| Ludlow | 6 | 46.0 |
| Mezcla | 6 | 46.0 |
| Runmill Isle | 6 | 46.0 |
| Ryder | 6 | 46.0 |
| Sandino | 6 | 46.0 |
| Stable | 6 | 46.0 |
| Valleyview Grove | 6 | 48.02 |
| Walnut Waves | 6 | 46.0 |
| Weathered Brina | 6 | 46.0 |
| Whitfield Gray | 6 | 46.0 |
| Woburn Abbey | 6 | 46.0 |
| Wolfeboro | 6 | 46.0 |
Sold by the box. We recommend ordering 10% extra to cover cuts and pattern matching.
Documents
Have a question about this flooring?
Ask MJ — a real pro who’s spent 10+ years in the field with the same products you’re shopping. He personally responds by email within 1 business day. No chatbots, no scripts.
Ask a Professional →


$71.15
Unit price / perCustomer Service
