-
Rose Hill Cabinets{ $store.xMobileNav.close() }, 0)" >Cabinets{ $store.xMobileNav.close() }, 0)" >Kitchen{ $store.xMobileNav.close() }, 0)" >Bathroom{ $store.xMobileNav.close() }, 0)" >Lighting{ $store.xMobileNav.close() }, 0)" >Hardware{ $store.xMobileNav.close() }, 0)" >
- Log in
MSI
MSI XL Prescott® Luxury Vinyl Plank – 9×60 Wide Plank Rigid Core, 20 MIL
(0)
$82.62
Unit price / perXL Prescott® is the flagship of the Everlife® wide-plank family: dramatic 9" × 60" planks with a robust 6.5MM rigid core, enhanced beveled edges, and a 20 MIL commercial-grade CrystaLux Ultra™ wear layer. Fewer seams, bolder rooms, total waterproof confidence — with click-lock, no-acclimation installation.
Features
- Large-format 9" × 60" planks for a clean, streamlined floor.
- 100% waterproof and petproof rigid core with pre-attached pad.
- 20 MIL CrystaLux Ultra™ commercial-grade protection; enhanced bevel edges.
- Lifetime limited residential (with dent warranty), 20-year light commercial, 15-year commercial.
- Coordinating trim available.
Specifications
| Collection | MSI Everlife® XL Prescott® |
|---|---|
| Type | Rigid Core (SPC) Luxury Vinyl Plank |
| Plank Size | 9" × 60" |
| Total Thickness | 6.5MM |
| Wear Layer | 20 MIL CrystaLux Ultra™ |
| Edge | Enhanced Bevel |
| Installation | Patented click-lock, float — no acclimation required |
| Applications | Floors — Residential & Commercial, all grade levels |
| Certifications | FloorScore®, Greenguard Gold, USGBC LEED |
| Warranty | Lifetime Ltd. Residential (Dent) · 20-Yr Light Commercial · 15-Yr Commercial |
| Sold By | Box |
Coverage & Ordering
| Option | Pieces per Box | Sq Ft per Box |
|---|---|---|
| Akadia | 5 | 53.3 |
| Amber Forrester | 5 | 47.68 |
| Austell Grove | 5 | 47.68 |
| Barnstorm | 5 | 47.68 |
| Barrell | 5 | 53.3 |
| Bembridge | 5 | 53.3 |
| Billingham | 5 | 53.3 |
| Boswell | 5 | 53.3 |
| Bracken Hill | 5 | 53.3 |
| Braly | 5 | 53.3 |
| Brianka | 5 | 53.3 |
| Brookings | 5 | 47.68 |
| Brookline | 5 | 53.3 |
| Chester Hills | 5 | 47.68 |
| Cranton | 5 | 53.3 |
| Draven | 5 | 53.3 |
| Dulles Tails | 5 | 47.68 |
| Dunite Oak | 5 | 53.3 |
| Exotika | 5 | 53.3 |
| Fauna | 5 | 53.3 |
| Finely | 5 | 53.3 |
| Grayton | 5 | 53.3 |
| Hawthorne | 5 | 53.3 |
| HoneyBella Oak | 5 | 47.68 |
| Jenta | 5 | 53.3 |
| Kardigan | 5 | 53.3 |
| Katella Ash | 5 | 53.3 |
| Lenexa Creek | 5 | 47.68 |
| Ludlow | 5 | 53.3 |
| Mezcla | 5 | 53.3 |
| Runmill Isle | 5 | 53.3 |
| Ryder | 5 | 53.3 |
| Sandino | 5 | 53.3 |
| Stable | 5 | 53.3 |
| Valleyview Grove | 5 | 47.68 |
| Walnut Waves | 5 | 53.3 |
| Weathered Brina | 5 | 53.3 |
| Whitfield Gray | 5 | 53.3 |
| Woburn Abbey | 5 | 53.3 |
| Wolfeboro | 5 | 53.3 |
Sold by the box. We recommend ordering 10% extra to cover cuts and pattern matching.
Documents
Have a question about this flooring?
Ask MJ — a real pro who’s spent 10+ years in the field with the same products you’re shopping. He personally responds by email within 1 business day. No chatbots, no scripts.
Ask a Professional →Get the inside line.
Trade-level guidance on cabinets, tile, and finishes — straight to your inbox. No big-box markup. No overwhelm.
Trade-level guidance straight to your inbox.
Get the inside line.
We use cookies and similar technologies to provide the best experience on our website.
MSI XL Prescott® Luxury Vinyl Plank – 9×60 Wide Plank Rigid Core, 20 MIL
$82.62
Unit price / perXL Prescott® is the flagship of the Everlife® wide-plank family: dramatic 9" × 60" planks with a robust 6.5MM rigid core, enhanced beveled edges, and a 20 MIL commercial-grade CrystaLux Ultra™ wear layer. Fewer seams, bolder rooms, total waterproof confidence — with click-lock, no-acclimation installation.
Features
- Large-format 9" × 60" planks for a clean, streamlined floor.
- 100% waterproof and petproof rigid core with pre-attached pad.
- 20 MIL CrystaLux Ultra™ commercial-grade protection; enhanced bevel edges.
- Lifetime limited residential (with dent warranty), 20-year light commercial, 15-year commercial.
- Coordinating trim available.
Specifications
| Collection | MSI Everlife® XL Prescott® |
|---|---|
| Type | Rigid Core (SPC) Luxury Vinyl Plank |
| Plank Size | 9" × 60" |
| Total Thickness | 6.5MM |
| Wear Layer | 20 MIL CrystaLux Ultra™ |
| Edge | Enhanced Bevel |
| Installation | Patented click-lock, float — no acclimation required |
| Applications | Floors — Residential & Commercial, all grade levels |
| Certifications | FloorScore®, Greenguard Gold, USGBC LEED |
| Warranty | Lifetime Ltd. Residential (Dent) · 20-Yr Light Commercial · 15-Yr Commercial |
| Sold By | Box |
Coverage & Ordering
| Option | Pieces per Box | Sq Ft per Box |
|---|---|---|
| Akadia | 5 | 53.3 |
| Amber Forrester | 5 | 47.68 |
| Austell Grove | 5 | 47.68 |
| Barnstorm | 5 | 47.68 |
| Barrell | 5 | 53.3 |
| Bembridge | 5 | 53.3 |
| Billingham | 5 | 53.3 |
| Boswell | 5 | 53.3 |
| Bracken Hill | 5 | 53.3 |
| Braly | 5 | 53.3 |
| Brianka | 5 | 53.3 |
| Brookings | 5 | 47.68 |
| Brookline | 5 | 53.3 |
| Chester Hills | 5 | 47.68 |
| Cranton | 5 | 53.3 |
| Draven | 5 | 53.3 |
| Dulles Tails | 5 | 47.68 |
| Dunite Oak | 5 | 53.3 |
| Exotika | 5 | 53.3 |
| Fauna | 5 | 53.3 |
| Finely | 5 | 53.3 |
| Grayton | 5 | 53.3 |
| Hawthorne | 5 | 53.3 |
| HoneyBella Oak | 5 | 47.68 |
| Jenta | 5 | 53.3 |
| Kardigan | 5 | 53.3 |
| Katella Ash | 5 | 53.3 |
| Lenexa Creek | 5 | 47.68 |
| Ludlow | 5 | 53.3 |
| Mezcla | 5 | 53.3 |
| Runmill Isle | 5 | 53.3 |
| Ryder | 5 | 53.3 |
| Sandino | 5 | 53.3 |
| Stable | 5 | 53.3 |
| Valleyview Grove | 5 | 47.68 |
| Walnut Waves | 5 | 53.3 |
| Weathered Brina | 5 | 53.3 |
| Whitfield Gray | 5 | 53.3 |
| Woburn Abbey | 5 | 53.3 |
| Wolfeboro | 5 | 53.3 |
Sold by the box. We recommend ordering 10% extra to cover cuts and pattern matching.
Documents
Have a question about this flooring?
Ask MJ — a real pro who’s spent 10+ years in the field with the same products you’re shopping. He personally responds by email within 1 business day. No chatbots, no scripts.
Ask a Professional →


$82.62
Unit price / perCustomer Service
